Monday, January 31, 2011
Camera | |
| CAMERA RESOLUTION (MAX) | 5 megapixels (2592 x 1944) |
| FORWARD-FACING CAMERA RESOLUTION (MAX) | 2 megapixels (1600 x 1200), Focus: fixed |
| CAMERA FOCUS | Auto |
| CAMERA FLASH | Dual LED |
| CAMERA ZOOM (MAX) | 8x |
| IMAGE CAPTURE FORMATS | JPEG |
| ADDITIONAL CAMERA FEATURES | Color effects, Scenes, White balance |
Media | |
| MEDIA FORMATS | Android core media formats |
| VIDEO RECORDING RESOLUTION (MAX) | 720p HD (1280 x 720) |
| VIDEO RECORDING FRAME RATE | 30 fps |
| VIDEO PLAYBACK RESOLUTION (MAX) | 720p HD (1280 x 720) |
| VIDEO PLAYBACK FRAME RATE | 30 fps |
| STREAMING FORMATS | AAC, AAC+, AMR-NB, H.263, H.264, MP3, MPEG-4 |
| LOUDSPEAKER | Stereo |
Graphics | |
| OPENGL RENDERER | NVIDIA AP |
| OPENGL EXTENSIONS | GL_EXT_bgra, GL_EXT_texture_compression_dxt1, GL_EXT_texture_compression_s3tc, GL_EXT_texture_format_BGRA8888, GL_NV_texture_npot_2D_mipmap, GL_OES_byte_coordinates, GL_OES_compressed_ETC1_RGB8_texture, GL_OES_compressed_paletted_texture, GL_OES_draw_texture, GL_OES_EGL_image, GL_OES_EGL_image_external, GL_OES_EGL_sync, GL_OES_extended_matrix_palette, GL_OES_fbo_render_mipmap, GL_OES_fixed_point, GL_OES_framebuffer_object, GL_OES_matrix_get, GL_OES_matrix_palette, GL_OES_point_size_array, GL_OES_point_sprite, GL_OES_query_matrix, GL_OES_read_format, GL_OES_rgb8_rgba8, GL_OES_single_precision, GL_OES_stencil8, GL_OES_texture_cube_map, GL_OES_vertex_half_float |
Processor and memory | |
| PROCESSOR | NVIDIA Tegra 2 Dual Core |
| PROCESSOR CLOCK SPEED | 1 GHz |
| RAM | 1 GB |
| FLASH ROM | 32 GB |
| MEMORY CARD TYPE | microSDHC |
| MEMORY CARD SIZE SUPPORTED (MAX) | 32 GB |
Sensors | |
| ACCELEROMETER | Yes |
| MAGNETOMETER | Yes |
| PROXIMITY SENSOR | No |
| AMBIENT LIGHT SENSOR | Yes |
| GYROSCOPE | Yes |
| BAROMETER | Yes |
Additional features | |
| BROWSER | Android WebKit |
| ADOBE FLASH SUPPORT | Adobe Flash® Player |
| LOCATION SERVICES | E-Compass, Simultaneous GPS |
| NOTIFICATION LIGHT | Tricolor |
| NOTIFICATION VIBRATE | No |
Subscribe to:
Post Comments (Atom)


No comments:
Post a Comment